Comparison tool
Compare ETFs side by side
Pick 2 to 5 ETFs and compare TER, yield, distribution frequency, NZ tax structure (PIE vs FIF), provider, and source documents. Defaults to a popular four-way comparison; change any slot to recompose.
62 ETFs available · last reviewed 2026-06-07
Select up to 5 ETFs
Tip: link directly to a comparison with ?etfs=VOO,VTI,QQQ,SCHD
| Field | VOO | VTI | QQQ | SCHD |
|---|---|---|---|---|
| Provider | Vanguard | Vanguard | Invesco | Schwab |
| Exchange | NYSE Arca | NYSE Arca | NASDAQ | NYSE Arca |
| Domicile | US | US | US | US |
| TER | 0.03% | 0.03% | 0.20% | 0.06% |
| Yield (TTM) | 1.4% | 1.3% | 0.7% | 3.5% |
| Distribution | Quarterly | Quarterly | Quarterly | Quarterly |
| NZ tax | FIF-eligible | FIF-eligible | FIF-eligible | FIF-eligible |
| Description | Tracks the S&P 500 index. Lowest-cost S&P 500 ETF. | Tracks the entire US stock market (~3,700 holdings). | Tracks the Nasdaq-100. Heavy tech weighting. | 100 quality US dividend stocks with 10+ year payout history. |
TER and yield are point-in-time snapshots from each issuer's most recent fact sheet (reviewed 2026-06-07). PIE = NZ Portfolio Investment Entity. FIF = NZ Foreign Investment Fund regime. See PIE vs FIF →